Training guides, cost tables and references for the server
Tap any card to expand it.
Credit: dwdytchannel · View full spreadsheet
| Research Item | Max Lvl | Total Badges |
|---|---|---|
| Fire Up | 10 | 21,350 |
| Armor Upgrade | 10 | 21,350 |
| Fast Production | 10 | 26,700 |
| Demolition Crew | 5 | 32,600 |
| Mobility Enhancement | 10 | 36,200 |
| Melee Combat | 10 | 36,200 |
| Weapon Upgrading | 10 | 36,200 |
| Stronger Armor | 10 | 36,200 |
| Shield Upgrade | 10 | 36,200 |
| Camo Coating | 10 | 36,200 |
| Propulsion | 10 | 39,800 |
| Unit Special Training | – | 54,900 |
| Fire Up (T2) | 10 | 58,200 |
| Mobility Enhancement (T2) | 15 | 116,500 |
| Stronger Armor (T2) | 15 | 116,500 |
| Recharge Shield | – | 219,000 |
| Research Item | Max Lvl | Total Badges |
|---|---|---|
| Premium Rewards | 1 | 1,200 |
| Collect Wood | 10 | 4,120 |
| Zent Gatherer | 10 | 4,120 |
| Super Rewards | 1 | 4,100 |
| Augmented Engine | 10 | 8,030 |
| Transport Capacity Up | 10 | 8,030 |
| Production Line Expansion | 10 | 8,030 |
| Fast Production | 10 | 8,030 |
| Incentive – Gathering | 10 | 14,250 |
| Incentive – Development | 10 | 14,250 |
| Incentive – Creeps | 10 | 14,250 |
| Incentive – Modified Vehicle | 10 | 14,250 |
| Incentive – Equipment | 10 | 14,250 |
| Incentive – Training | 10 | 14,250 |
| Incentive – Recruiting | 10 | 22,100 |
| Incentive – Killing | 10 | 22,100 |
| Event Expert | 20 | 18,210 |
| One More! | – | 20,500 |
| Event King | – | 142,700 |
| Reward | Daily | x2 AR |
|---|---|---|
| Badges | 830 | 1,660 |
| EXP Chest | 41 | 82 |
| Wood / Food / Electricity Chest | 41 each | 82 each |
| 100 Diamonds | 3 | 6 |
| Purple Hero Fragments | 8 | 16 |
| Purple Skill Books | 80 | 160 |
| Enhancement Alloy | 110,000 | 220,000 |
| Orange Fragments | 2 | 4 |
| Orange Skill Books | 20 | 40 |
| Duel Master Supply Box | 15 | 30 |
| Reward | Day 6 | x2 AR |
|---|---|---|
| Badges | 830 | 1,660 |
| Valor Medal | 5,200 | 10,400 |
| Wood / Food / Electricity Chest | 41 each | 82 each |
| 100 Diamonds | 3 | 6 |
| Purple Skill Books | 52 | 104 |
| Enhancement Alloy | 110,000 | 220,000 |
| Orange Fragments | 2 | 4 |
| Orange Skill Books | 20 | 40 |
| Duel Master Supply Box | 43 | 86 |
| Reward | Weekly | x2 AR |
|---|---|---|
| Badges | 4,980 | 9,960 |
| Valor Medal | 5,200 | 10,400 |
| EXP Chest | 205 | 410 |
| Wood / Food / Electricity Chest | 246 each | 492 each |
| 100 Diamonds | 18 | 36 |
| Purple Hero Fragments | 40 | 80 |
| Purple Skill Books | 452 | 904 |
| Enhancement Alloy | 660,000 | 1,320,000 |
| Orange Fragments | 12 | 24 |
| Orange Skill Books | 120 | 240 |
| Duel Master Supply Box | 118 | 236 |
| Reward | Gold | Diamond |
|---|---|---|
| Badges | 140 | 160 |
| Purple Hero Fragments | 6 | 8 |
| EXP Chest | 20 | 20 |
| Wood / Food / Electricity Chest | 20 each | 20 each |
| Reward | Gold Win | Diamond Win |
|---|---|---|
| Badges | 1,000 | 1,500 |
| Orange Fragments | 5 | 6 |
| Diamonds x100 | 5 | 10 |
| EXP / Wood / Food / Elec Chest | 50 each | 50 each |
| Level | Condition 1 | Condition 2 |
|---|---|---|
| 1–3 | — | — |
| 4 | City Wall | — |
| 5 | Radar | Assaults Camp |
| 6 | Military Center | — |
| 7 | Alliance Center | Assaults Camp |
| 8 | Laboratory | Training Ground / Assaults Camp |
| 9 | Laboratory | Emergency Hospital |
| 10 | Laboratory | Shooter Camp |
| 11 | Laboratory | Rider Camp |
| 12 | Laboratory | City Wall |
| 13 | Laboratory | Alliance Center |
| 14 | Laboratory | Assaults Camp |
| 15 | Laboratory | Shooter Camp |
| 16 | Laboratory | Rider Camp |
| 17 | Laboratory | City Wall |
| 18 | Laboratory | Alliance Center |
| 19 | Laboratory | Assaults Camp |
| 20 | Laboratory | Shooter Camp |
| 21 | Laboratory | Rider Camp |
| 22 | Laboratory | City Walls |
| 23 | Laboratory | Alliance Center |
| 24 | Laboratory | Assaults Camp |
| 25 | Laboratory | Shooter Camp |
| 26 | Laboratory | Rider Camp |
| 27 | Laboratory | City Walls |
| 28 | Laboratory | Alliance Center |
| 29 | Laboratory | Assaults Camp |
| 30 | Laboratory | Shooter Camp |
| Levels | XP / Hero | Full Team (x5) |
|---|---|---|
| 1 – 100 | 568,025,400 | 2,840,127,000 |
| 101 – 105 | 195,000,000 | 975,000,000 |
| 106 – 110 | 245,000,000 | 1,225,000,000 |
| 111 – 115 | 295,000,000 | 1,475,000,000 |
| 116 – 120 | 345,000,000 | 1,725,000,000 |
| 121 – 125 | 395,000,000 | 1,975,000,000 |
| 126 – 130 | 445,000,000 | 2,225,000,000 |
| 131 – 135 | 507,000,000 | 2,535,000,000 |
| 136 – 140 | 625,000,000 | 3,125,000,000 |
| 141 – 145 | 750,000,000 | 3,750,000,000 |
| 146 – 150 | 875,000,000 | 4,375,000,000 |
Interactive tools for coordinating events.
External tools and trackers maintained by the community.